Fisheries Action Coalition Team’s Partnership
| No | NGO Name | NGO Acronym | View |
| 1 | Cambodian Defenders Project | CDP | Detail |
| 2 | Committee for Free and Fair Election in Cambodia | COMFREL | Detail |
| 3 | Indigenous Community Support Organization | ICSO | Detail |
| 4 | Khmer Youth Association | KYA | Detail |
| 5 | Star Kampuchea | Star Kampuchea | Detail |
| 6 | Village Support Group | VSG | Detail |
| 7 | People Center for Development and Peace | PDP | Detail |
| 8 | Khmer Youth & Social Development | KYSD | Detail |
| 9 | My Village Organization | MVi | Detail |
|
10 |
Cambodian League for the Promotion and Defense of Human Rights |
LICADHO | Detail |
| 11 | Akphiwat Strey | AS | |
|
12 |
Cambodian Human Rights and Development Association |
ADHOC | Detail |
| 13 | Krom Akphiwat Phum | KAWP | |
| 14 | Khmer National Community Economic Development | KNCED | |
| 15 | Community Support Improve Development | CSID | |
| 16 | KUNATHOR Organization | KNT | |
| 17 | Human Rights Vigilance of Cambodia | HRVC or VIGILANCE | |
| 18 | Phnom Neang Kanrei Association | PNKA | |
| 19 | Community Capacity for Development | CCD | Detail |
| 20 | Osmose Organization | ||
| 21 | Rachna Satrei Organization | RS | Detail |
| 22 | Life and Hope Association | LHA | Detail |
| 23 | Participatory Library for Community Development | PLCD | |
| 24 | Youth Council of Cambodia | YCC | Detail |
| 25 | Buddhism Development Association and Supporting Environment | BDASE | |
| 26 | Poor Family Development | PFD | |
| 27 | Vocational Training for Alleviation of Poverty and Social Development | VASPD | |
| 28 | Cambodia Organization for Peace | COP | |
| 29 | Old Ages and Miserable People Help | HOM | |
| 30 | Caritas Cambodia | CARITAS | Detail |
| 31 | Angkar Ponleu Akphiwat | APA | |
| 32 | Khmer Farmer Development | KFD | |
| 33 | Rural Development Association | RDA | |
| 34 | Cambodian National Research Organization | CNRO | Detail |
| 35 | Khmer Ahimsa | KAH | Detail |
| 36 | MORODOK | Detail | |
| 37 | Mlub Prom Vihea Thor Center | MPC | |
| 38 | Sahmakum Teang Thnaut | STT | Detail |
| 39 | Children and Women Development Center in Cambodia | CWDC | Detail |
| 40 | Bridges Across Borders Cambodia | BAB | Detail |
| 41 | Community Economic Development | CED | |
| 42 | Khmer Association for Development of Countryside Cambodia | KAFDOC | Detail |
| 43 | Cambodian Community Development | CCD | |
| 44 | CHETTHOR Organization | CT | |
| 45 | Nak Akphiwath Sahakum | NAS | Detail |
| 46 | SAMAKKI | ||
| 47 | PHNOM SREI | ||
| 48 | Culture and Environment Protection Association | CEPA | Detail |
| 49 | Sesan Sekon Srepok Protection Network | 3SPN | |
| 50 | NGO Forum on Cambodia | NGOF | Detail |
| 51 | Chamroeun Cheat Khmer Association | CCK | |
| 52 | The Learning Institude | LI |


Leave a Reply